No Ack Hosting

×
×
  • Performance tests.

News: Performance tests.

Published: 2025-01-28

We figure could be a fun idea to make some tests. Found a repo at github and tested from a newly provisioned vps that is the cheapest one we do have.


 


This is the results.


 


fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 40.50 MB/s   (10.1k) | 347.50 MB/s   (5.4k)
Write      | 40.58 MB/s   (10.1k) | 349.33 MB/s   (5.4k)
Total      | 81.08 MB/s   (20.2k) | 696.84 MB/s  (10.8k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 663.05 MB/s   (1.2k) | 660.23 MB/s    (644)
Write      | 698.28 MB/s   (1.3k) | 704.20 MB/s    (687)
Total      | 1.36 GB/s     (2.6k) | 1.36 GB/s     (1.3k)


iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
-----           | -----                     | ----            | ----            | ----
Clouvider       | London, UK (10G)          | 5.75 Gbits/sec  | 4.25 Gbits/sec  | 49.1 ms
Eranium         | Amsterdam, NL (100G)      | 3.42 Gbits/sec  | 4.61 Gbits/sec  | 26.1 ms
Uztelecom       | Tashkent, UZ (10G)        | 682 Mbits/sec   | 429 Mbits/sec   | 93.1 ms
Leaseweb        | Singapore, SG (10G)       | 955 Mbits/sec   | 961 Mbits/sec   | 238 ms
Clouvider       | Los Angeles, CA, US (10G) | 1.08 Gbits/sec  | 1.14 Gbits/sec  | 148 ms
Leaseweb        | NYC, NY, US (10G)         | 1.64 Gbits/sec  | 1.93 Gbits/sec  | 92.3 ms
Edgoo           | Sao Paulo, BR (1G)        | 896 Mbits/sec   | 679 Mbits/sec   | 192 ms


iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
-----           | -----                     | ----            | ----            | ----
Clouvider       | London, UK (10G)          | 5.91 Gbits/sec  | 356 Mbits/sec   | 66.1 ms
Eranium         | Amsterdam, NL (100G)      | 4.58 Gbits/sec  | 260 Mbits/sec   | 19.7 ms
Uztelecom       | Tashkent, UZ (10G)        | 2.91 Gbits/sec  | 398 Mbits/sec   | 149 ms
Leaseweb        | Singapore, SG (10G)       | 384 Mbits/sec   | 285 Mbits/sec   | 267 ms
Clouvider       | Los Angeles, CA, US (10G) | 996 Mbits/sec   | 1.15 Gbits/sec  | 148 ms
Leaseweb        | NYC, NY, US (10G)         | 1.91 Gbits/sec  | 1.99 Gbits/sec  | 92.3 ms
Edgoo           | Sao Paulo, BR (1G)        | 123 Mbits/sec   | 309 Mbits/sec   | 191 ms


Some routing seems to be going wrong way on v6 but that we will be looking into to make it better if possible.